Book your Hotel now! Site Hosting by ISOC.net
Book your Hotel now! Site Hosting by ISOC.net
 

Scroll Down to see a list of available cruises on this boat.

Harriet Bishop
Home Port: Saint Paul, Minnesota

Built: 1987, Utica, Indiana

Passenger Capacity:
Harbor Cruises: 350
Riverboat Race, Themed Harbor and Parade of Tall Stacks Cruises: 300
Lunch and Dinner Cruises: 264

Length: 98 Feet

Levels: 3 decks (2 enclosed decks with outside space on 2nd deck and 1 open-air)

Captain(s): Captain Gus Gaspardo, Captain Steve Bowell

Harriet Bishop
Ornamental Sternwheeler

The Harriet Bishop (named for Minnesota’s first schoolteacher) was purchased and christened just prior to coming to Tall Stacks 1995. She operates out of Harriet Island, one of the two locations owned and operated by the Padelford Packet Boat Co., Inc. in Minneapolis and Saint Paul. Lunch and dinner cruises on the Harriet Bishop will feature the jazz tunes of Michael Sylvester & the River City String Band. Breakfast cruises will feature the Taylor Farley Banjo Trio.

Tall Stacks 2006 is pleased to have her back for her fourth appearance at Tall Stacks, having been very popular in 1995,1999 and 2003.

Cruise Descriptions

Ticket FAQ

Menus

Date Cruise Type Board Depart Dock Price
Wednesday, October 04, 2006 Harbor 9:15 AM 9:45 AM 10B $20.00
Wednesday, October 04, 2006 Samuel Adams Beer 10:00 PM 10:30 PM 10B $44.00
Wednesday, October 04, 2006 Paramount's Kings Island Family Fun 3:00 PM 3:30 PM 10B $27.00
Wednesday, October 04, 2006 Dinner 6:00 PM 6:30 PM 10B $66.00
Thursday, October 05, 2006 Breakfast 8:00 AM 8:30 AM 10B $32.00
Thursday, October 05, 2006 Harbor 10:45 AM 11:15 AM 10B $20.00
Thursday, October 05, 2006 Lunch SOLD OUT 1:15 PM 1:45 PM 10B $44.00
Thursday, October 05, 2006 Dinner 4:45 PM 5:15 PM 10B $66.00
Thursday, October 05, 2006 Dinner 8:45 PM 9:15 PM 10B $66.00
Friday, October 06, 2006 Breakfast 7:45 AM 8:15 AM 10B $32.00
Friday, October 06, 2006 Harbor SOLD OUT 10:30 AM 11:00 AM 10B $20.00
Friday, October 06, 2006 Lunch 12:45 AM 1:15 PM 10B $44.00
Friday, October 06, 2006 PKI Family Fun SOLD OUT 4:15 PM 4:45 PM 10B $27.00
Saturday, October 07, 2006 Harbor 9:00 AM 9:30 AM 10B $20.00
Saturday, October 07, 2006 Riverboat Race vs. Spirit of Peoria 11:30 AM 12:00 PM 10B $46.00
Saturday, October 07, 2006 Lunch SOLD OUT 2:30 PM 3:00 PM 10B $46.00
Saturday, October 07, 2006 Salsa Music SOLD OUT 10:00 PM 10:30 PM 10B $28.00
Sunday, October 08, 2006 Brunch 8:15 AM 8:45 AM 10B $44.00
Sunday, October 08, 2006 Harbor 11:45 AM 12:15 PM 10B $20.00
Sunday, October 08, 2006 Parade Of Tall Stacks 2:15 PM 2:45 PM 10B $48.00
Sunday, October 08, 2006 Gospel Music 5:30 PM 6:00 PM 10B $28.00
Sunday, October 08, 2006 Dinner 8:30 PM 9:00 PM 10B $66.00
Copyright © 2006, Greater Cincinnati Tall Stacks Festival