Book your Hotel now! Site Hosting by ISOC.net
Book your Hotel now! Site Hosting by ISOC.net
 

Scroll Down to see a list of available cruises on this boat.

Colonel
Home Port: Galveston, Texas

Built: 1985, Escatawpa, Mississippi

Passenger Capacity: Riverboat Race, Themed Harbor and Parade of Tall Stacks Cruises: 700
Lunch and Dinner Cruises: 400

Length: 152 Feet

Levels: 3 decks (2 enclosed with outside deck space and 1 open-air)

Captain(s): Captain Joe Murello, Captain Frank Loeffler

Colonel
Authentic Sternwheeler

The Colonel cruises year-round out of Moody Gardens at her homeport in Galveston, Texas. This spectacular Victorian paddlewheeler, originally funded by the Moody Foundation and later donated to the city of Galveston, features imported carpeting and draperies, brass appointments and hardwood dance floors. Her historical displays and elegant design allow passengers to absorb a little of the past while enjoying climate-controlled comfort and beautiful sights. The Colonel will travel the farthest from home, over 1,700 miles, to join in the fun and pageantry of Tall Stacks.

Tall Stacks 2006 is excited to welcome the Colonel for her third appearance at Tall Stacks and knows all attendees will be just as excited about her participation in the festival. Cincinnati's own blues and boogie-woogie pianist Ricky Nye is the featured performer on most lunch and dinner cruises.

Cruise Descriptions

Ticket FAQ

Menus

Date Cruise Type Board Depart Dock Price
Wednesday, October 04, 2006 Breakfast 7:45 AM 8:15 AM 8A $32.00
Wednesday, October 04, 2006 Lunch SOLD OUT 10:45 AM 11:15 AM 8A $44.00
Wednesday, October 04, 2006 Big Band Music 2:15 PM 2:45 PM 8A $27.00
Wednesday, October 04, 2006 Martins with Ol' Blue Eyes 9:15 PM 9:45 PM 8A $44.00
Thursday, October 05, 2006 Pre-School Fun 9:00 AM 9:30 AM 8A $27.00
Thursday, October 05, 2006 Lunch SOLD OUT 12:15 PM 12:45 PM 8A $44.00
Thursday, October 05, 2006 Harbor 3:45 PM 4:15 PM 8A $20.00
Thursday, October 05, 2006 Dinner SOLD OUT 6:15 PM 6:45 PM 8A $66.00
Thursday, October 05, 2006 Cruisin with the King 10:15 PM 10:45 PM 8A $27.00
Friday, October 06, 2006 Harbor 9:00 AM 9:30 AM 8A $20.00
Friday, October 06, 2006 Riverboat Race vs. Belle of Cincy 11:15 AM 11:45 AM 8A $46.00
Friday, October 06, 2006 Graeter's Ice Cream SOLD OUT 2:30 PM 3:00 PM 8A $28.00
Saturday, October 07, 2006 Breakfast SOLD OUT 8:15 AM 8:45 AM 8A $32.00
Saturday, October 07, 2006 Lunch SOLD OUT 11:15 AM 11:45 AM 8A $46.00
Saturday, October 07, 2006 Harbor SOLD OUT 2:30 PM 3:00 PM 8A $20.00
Saturday, October 07, 2006 Dinner SOLD OUT 9:00 PM 9:30 PM 8A $69.00
Sunday, October 08, 2006 Brunch 8:45 AM 9:15 AM 8A $44.00
Sunday, October 08, 2006 Harbor 12:00 PM 12:30 PM 8A $20.00
Sunday, October 08, 2006 Parade Of Tall Stacks 2:30 PM 3:00 PM 8A $48.00
Sunday, October 08, 2006 Harbor 5:30 PM 6:00 PM 8A $20.00
Sunday, October 08, 2006 Dinner 8:00 PM 8:30 PM 8A $66.00
Copyright © 2006, Greater Cincinnati Tall Stacks Festival