Book your Hotel now! Site Hosting by ISOC.net
Book your Hotel now! Site Hosting by ISOC.net
 

Scroll Down to see a list of available cruises on this boat.

Chattanooga Star
Home Port: Chattanooga, Tennessee

Built: 1982, Chattanooga, Tennessee

Passenger Capacity:
Harbor Cruises: 145
Riverboat Race, Themed Harbor and Parade of Tall Stacks Cruises: 100
Lunch and Dinner Cruises: 60

Length: 65 Feet

Levels: 2 decks (first deck is enclosed and 2nd deck is open-air with a canopy for
protection)

Captain(s): Captain Pete Hosemann, Captain Mike Hosemann

Chattanooga Star
Authentic Sidewheeler

The Chattanooga Star makes its second appearance at
Tall Stacks in October 2006. This delightful riverboat was built by and is owned and operated by the Hosemann family. For ten months out of the year, the Chattanooga Star travels the nation’s rivers hosting school groups on her decks and educating children about our nation’s waterways.

You might find the Chattanooga Star floating along the Mississippi, Tennessee and Ohio Rivers, or the Chattahoochee and Flint Rivers. Captains Pete and Mike Hosemann (brothers) want to foster a broader understanding of one of our nation’s most precious resources…our rivers. In 2006, the Chattanooga Star anticipates that it will reach close to 20,000 children helping them gain a greater understanding of our rivers today.

Cruise Descriptions

Ticket FAQ

Menus

Date Cruise Type Board Depart Dock Price
Wednesday, October 04, 2006 Harbor 11:15 AM 11:45 AM 11A $20.00
Wednesday, October 04, 2006 Harbor 1:30 PM 2:00 PM 11A $20.00
Wednesday, October 04, 2006 Harbor 7:00 PM 7:30 PM 11A $20.00
Wednesday, October 04, 2006 Magic Mystery 9:15 PM 9:45 PM 11A $27.00
Thursday, October 05, 2006 Harbor 10:00 AM 10:30 AM 11A $20.00
Thursday, October 05, 2006 Harbor 12:15 PM 12:45 PM 11A $20.00
Thursday, October 05, 2006 Harbor 2:30 PM 3:00 PM 11A $20.00
Thursday, October 05, 2006 Riverboat Race vs. Magnolia Belle 5:00 PM 5:30 PM 11A $44.00
Thursday, October 05, 2006 Dinner 8:00 PM 8:30 PM 11A $66.00
Friday, October 06, 2006 Harbor 9:15 AM 9:45 AM 11A $20.00
Friday, October 06, 2006 Harbor 11:30 AM 12:00 PM 11A $20.00
Friday, October 06, 2006 Dinner SOLD OUT 5:30 PM 6:00 PM 11A $69.00
Friday, October 06, 2006 Dessert w/ Jerry's SOLD OUT 9:30 PM 10:00 PM 11A $27.00
Saturday, October 07, 2006 Harbor 8:45 AM 9:15 AM 11A $20.00
Saturday, October 07, 2006 PKI Family Fun SOLD OUT 3:00 PM 3:30 PM 11A $28.00
Sunday, October 08, 2006 Harbor 8:45 AM 9:15 AM 11A $20.00
Sunday, October 08, 2006 Lunch 11:15 AM 11:45 AM 11A $46.00
Sunday, October 08, 2006 Parade of Tall Stacks 2:45 PM 3:15 PM 11A $48.00
Sunday, October 08, 2006 Dinner 6:00 PM 6:30 PM 11A $66.00
Sunday, October 08, 2006 Harbor 9:45 PM 10:15 PM 11A $20.00
Copyright © 2006, Greater Cincinnati Tall Stacks Festival